LOOK AT ME!!!!! IF YOUR LOOKING FOR YOU NEW HOME OR A SECOND HOME JUST MINUTES TO BEACH WE GOT YOU COVERED. SPACIOUS HOME BIG CORNER LOT. COVERED PARKING , INSIDE LAUNDRY,UPDATED HOME PERFECT FOR ENTERTAINING. BIG FENCED IN BACK YARD WITH A COVERED PATIO TO ENJOY THE COASTAL WEATHER. COME AND SEE WHAT ALL PASCAGOULA COASTAL LIVING HAS TO OFFER.
| MLS # | 4109822 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1940 |
| Days On Site | 211 |
| Listing Provided By | Coldwell Banker Smith Home Rltrs-Gautier | Patrick Merrill |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,194 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.22 |
| Golf Course | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Bar, Breakfast Bar, Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Entrance Foyer, Granite Counters, His and Hers Closets, Storage, Kitchen Island |
| Window Features | Window Coverings, Window Treatments |
| Appliances | Built-In Gas Oven, Built-In Gas Range, Dishwasher, Exhaust Fan, Free-Standing Gas Oven, Free-Standing Refrigerator, Gas Water Heater, Microwave, Stainless Steel Appliance(s) |
| Exterior Features | Lighting |
|---|---|
| Roof | Asphalt Shingle |
| Security Features | Carbon Monoxide Detector(s), Closed Circuit Camera(s), Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Corner Lot, Fenced, Near Beach, Near Golf Course |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Covered, Direct Access, Paved |
| Community Features | Barbecue, Boating, Fishing, Fitness Center, Golf, Hiking/Walking Trails, Marina, Near Entertainment, Park, Playground, Racquetball, RV/Boat Storage, Sidewalks, Street Lights |
|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 628 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Pascagoula |
| Zip Code | 39567 |
| Area | Jackson |
| Community Name | Eastlawn |
| School District | Pascagoula |
| Elementary School | Eastlawn |
| High School | Pascagoula |
| Listing VS Median (in Eastlawn) | |
Price: $134,900 low | high Med: $119,950 sqft: 1,194 low | high Med: 1,179 $ / sqft: $113 low | high Med: $106 On site: 211 low | high Med: 38.000000 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Pascagoula |
| Zip Code | 39567 |
| Area | Jackson |
| Community Name | Eastlawn |
| School District | Pascagoula |
| Elementary School | Eastlawn |
| High School | Pascagoula |
| Listing VS Median (in Eastlawn) | |
Price: $134,900 low | high Med: $119,950 sqft: 1,194 low | high Med: 1,179 $ / sqft: $113 low | high Med: $106 On site: 211 low | high Med: 38.000000 | |