Welcome to Your Dream Home in Copper Leaf at Arbor Pointe Discover this stunning like-new home located at 701 Beckett Cove, Hernando, MS in the highly sought-after 55+ community of Copper Leaf at Arbor Pointe. This 2,225 square foot home features an open floor plan with 4 bedrooms and 3 full bathrooms. Step into the spacious living area highlighted by a cozy fireplace and beautiful hardwood floors that flow into the master bedroom and both downstairs bedrooms. The master suite is a true retreat, boasting a walk-through shower with dual shower heads, free-standing soaking tub, double vanity, extra-large walk-in closet, and linen closet. Upstairs has the 4th bedroom and full bath. This area would make a great office, exercise room or hobby room. The walk-in attic is spacious and floored. The kitchen is a chef's delight, offering granite countertops, a breakfast bar, stainless steel appliances, and a 5-burner gas stove. Adjacent to the kitchen is a breakfast area, perfect for casual dining. The home also features a laundry room with ample storage. Enjoy outdoor living with a covered patio overlooking the level, spacious backyard, while the community offers sidewalks and walking areas for leisurely strolls. Don't miss the opportunity to make this immaculate home yours - schedule your showing today!
| MLS # | 4105743 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2022 |
| Days On Site | 247 |
| Listing Provided By | Burch Realty Group Hernando | Randy Cannon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,225 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.24 |
| Rooms Total | 11 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric, Multi Units |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Forced Air, Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Walk-In Closet(s) |
| Window Features | Blinds, Vinyl |
| Appliances | Dishwasher, Disposal, Free-Standing Gas Oven, Gas Water Heater, Microwave |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Landscaped |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Garage Door Opener |
| Community Features | Sidewalks |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 2247 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Hernando |
| Zip Code | 38632 |
| Area | DeSoto |
| Community Name | Copperleaf at Arbor Pointe |
| School District | Hernando |
| Elementary School | Hernando |
| High School | Hernando |
| Listing VS Median (in Copperleaf at Arbor Pointe) | |
Price: $359,900 low | high Med: $340,000 sqft: 2,225 low | high Med: 2,065 $ / sqft: $162 low | high Med: $165 On site: 247 low | high Med: 43.000000 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Hernando |
| Zip Code | 38632 |
| Area | DeSoto |
| Community Name | Copperleaf at Arbor Pointe |
| School District | Hernando |
| Elementary School | Hernando |
| High School | Hernando |
| Listing VS Median (in Copperleaf at Arbor Pointe) | |
Price: $359,900 low | high Med: $340,000 sqft: 2,225 low | high Med: 2,065 $ / sqft: $162 low | high Med: $165 On site: 247 low | high Med: 43.000000 | |