Beautifully updated home on a quiet cul-de-sac in Clinton Park! You don't want to miss out on this 4 bedroom 2 full bathroom home! It includes a formal living room, office space or den area, formal dining area, and breakfast area off of the kitchen. fresh paint and new flooring along with new kitchen appliances make this home feel like a new construction home. A-Rated Clinton schools! Fully fenced backyard with a storage shed. Nice new wooden deck for outside enjoyment on warm days. Come view this home before it's too late.
| MLS # | 4106053 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1971 |
| Days On Site | 245 |
| Listing Provided By | Home Again Realty | Meaghan Murphy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,339 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.44 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Gas |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Appliances | Dishwasher, Free-Standing Electric Range, Microwave |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Faces Side |
| Utilities | Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Clinton Park |
| School District | Clinton |
| Elementary School | Clinton |
| High School | Clinton |
| Listing VS Median (in Clinton Park) | |
Price: $235,000 low | high Med: $222,500 sqft: 2,339 low | high Med: 1,957 $ / sqft: $100 low | high Med: $115 On site: 245 low | high Med: 83.500000 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Clinton Park |
| School District | Clinton |
| Elementary School | Clinton |
| High School | Clinton |
| Listing VS Median (in Clinton Park) | |
Price: $235,000 low | high Med: $222,500 sqft: 2,339 low | high Med: 1,957 $ / sqft: $100 low | high Med: $115 On site: 245 low | high Med: 83.500000 | |