2 living areas, 1/2 block to public park and fitness center. Short walk for children to Anniston Avenue Elementary, a level 5 school. Fenced back yard, single carport. No Section 8 or vouchers accepted. Pets allowed with breed/size/number restrictions.
| MLS # | 4159663 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 43 |
| Listing Provided By | Mozingo Real Estate And Auction, Inc. | John C Mozingo lll |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,590 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Water Front | See Remarks |
| Rooms Total | 0 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Cooktop, Dishwasher |
| Exterior Features | Other |
|---|---|
| Roof | Composition |
| Construction Materials | Brick Veneer |
| Foundation Details | Slab |
| Lot Features | City Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport |
| Utilities | Other |
|---|
| State | MS |
|---|---|
| County | Harrison |
| City | Gulfport |
| Zip Code | 39507 |
| Area | Harrison |
| Community Name | College Park |
| School District | Gulfport |
| Elementary School | Anniston Ave |
| High School | Gulfport |
| Listing VS Median (in College Park) | |
Price: $1,625 low | high Med: $238,000 sqft: 1,590 low | high Med: 2,137 $ / sqft: $1 low | high Med: $111 On site: 43 low | high Med: 122.5 | |
| State | MS |
|---|---|
| County | Harrison |
| City | Gulfport |
| Zip Code | 39507 |
| Area | Harrison |
| Community Name | College Park |
| School District | Gulfport |
| Elementary School | Anniston Ave |
| High School | Gulfport |
| Listing VS Median (in College Park) | |
Price: $1,625 low | high Med: $238,000 sqft: 1,590 low | high Med: 2,137 $ / sqft: $1 low | high Med: $111 On site: 43 low | high Med: 122.5 | |