New ListingWell-kept and conveniently located, this 1,200± square foot, 3 bedroom, 2 bathroom home offers comfortable living on a manageable 0.26± acre lot near the amenities of Natchez, Mississippi. Built in 1968, the home has been cared for over the years and features a bonus room located just off the dining area, providing flexible space for a home office, playroom, hobby area, or additional living space. Outside, the property offers several features that add both convenience and functionality. The backyard is enclosed with a chain-link fence, making it a great space for pets, children, gardening, or outdoor entertaining. Two storage buildings provide additional room for tools, equipment, and storage, including a larger 18x12 building. A covered attached two-car carport provides protected parking and convenient access to the home. With its established neighborhood setting, functional floor plan, fenced backyard, and convenient location near Natchez, this property is a great opportunity for a homeowner looking for an affordable and well-maintained place to call home. Call your favorite REALTOR® today to schedule your showing.
| MLS # | 4163447 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 7 |
| Listing Provided By | Southern Oaks RE Properties LLC | Preston Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,207 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.26 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Appliances | Other |
| Exterior Features | See Remarks |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick |
| Foundation Details | Other |
| Lot Features | Subdivided |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Covered |
| Utilities | Other |
|---|
| State | MS |
|---|---|
| County | Adams |
| City | Natchez |
| Zip Code | 39120 |
| Area | Adams |
| Community Name | Brookfield |
| School District | Natchez-Adams |
| Listing VS Median (in Brookfield) | |
Price: $179,900 low | high Med: $358,800 sqft: 1,207 low | high Med: 1,840 $ / sqft: $149 low | high Med: $195 On site: 7 low | high Med: 36 | |
| State | MS |
|---|---|
| County | Adams |
| City | Natchez |
| Zip Code | 39120 |
| Area | Adams |
| Community Name | Brookfield |
| School District | Natchez-Adams |
| Listing VS Median (in Brookfield) | |
Price: $179,900 low | high Med: $358,800 sqft: 1,207 low | high Med: 1,840 $ / sqft: $149 low | high Med: $195 On site: 7 low | high Med: 36 | |