Located just minutes from University of Mississippi Medical Center and other major hospitals, this charming Fondren-area home offers the perfect blend of classic character and modern updates. Welcome to 1055 Parkwood Place! Situated just off Meadowbrook Road, this home features numerous big-ticket upgrades, including a roof, HVAC system, water heater, and major kitchen appliances-all approximately six years old-providing peace of mind for years to come. Inside, you'll immediately notice the beautiful wood floors that run throughout the living room, formal dining room, hallway, and all four bedrooms. The inviting living room features a cozy gas log fireplace, creating a warm and welcoming atmosphere. Both bathrooms have been updated with stylish subway tile shower surrounds, while the kitchen boasts a subway tile backsplash and stainless steel appliances for a clean, modern look. The versatile fourth bedroom, located just off the kitchen, is currently used as a secondary living space but could be an office or play room-perfect for today's flexible lifestyle needs. Step outside to enjoy a fantastic, fully fenced backyard complete with a spacious patio-ideal for entertaining or relaxing at the end of the day.
| MLS # | 4146991 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 161 |
| Listing Provided By | Keller Williams | Holly Pace |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,788 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s) |
| Appliances | Free-Standing Gas Oven |
| Exterior Features | None |
|---|---|
| Roof | Asphalt |
| Construction Materials | Asbestos |
| Foundation Details | Conventional |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 2305 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39206 |
| Area | Hinds |
| Community Name | Fondren |
| School District | Hinds CO Dist |
| Elementary School | Boyd |
| High School | Murrah |
| Listing VS Median (in Fondren) | |
Price: $216,000 low | high Med: $189,900 sqft: 1,788 low | high Med: 1,643 $ / sqft: $121 low | high Med: $116 On site: 161 low | high Med: 70 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39206 |
| Area | Hinds |
| Community Name | Fondren |
| School District | Hinds CO Dist |
| Elementary School | Boyd |
| High School | Murrah |
| Listing VS Median (in Fondren) | |
Price: $216,000 low | high Med: $189,900 sqft: 1,788 low | high Med: 1,643 $ / sqft: $121 low | high Med: $116 On site: 161 low | high Med: 70 | |