New ListingWelcome to your own private retreat in the highly sought-after Madison Central School District! Situated on 11.75 beautiful acres, this stunning 5-bedroom, 4.5-bath home offers 4,651 square feet of thoughtfully designed living space with room to live, work, entertain, and enjoy the outdoors. Inside, you'll find gorgeous wood floors throughout both the downstairs and upstairs, along with fresh paint throughout the home. The newly renovated kitchen is the heart of the home and opens to a comfortable keeping area, creating the perfect space for everyday living and gathering. A dedicated office provides a quiet space for working from home, while the formal dining room offers an inviting setting for entertaining and special occasions. Peace of mind comes standard with a home generator and a dedicated safe room/storm shelter. Outside, the possibilities are endless. A spacious 40' x 40' shop offers incredible flexibility for a workshop, hobbies, storage, or equipment. The property also features a beautiful 3.5-acre pond complete with a dock-perfect for relaxing, fishing, or simply enjoying the peaceful views. With expansive acreage, exceptional amenities, and a prime location in the Madison Central School District, this property offers a rare combination of comfort, privacy, and functionality. Come experience all that this remarkable property has to offer!
| MLS # | 4163999 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 1 |
| Listing Provided By | Front Gate Realty LLC | Laine Flynn |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,651 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 11.75 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Crown Molding, Double Vanity, Granite Counters, High Speed Internet, His and Hers Closets, Kitchen Island, Pantry, Primary Downstairs, Smart Thermostat, Storage, Walk-In Closet(s), Soaking Tub |
| Window Features | ENERGY STAR Qualified Windows, Insulated Windows |
| Appliances | Built-In Refrigerator, Disposal, ENERGY STAR Qualified Dishwasher, Water Heater |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Security System |
| Construction Materials | Brick, Wood Siding |
| Foundation Details | Slab |
| Lot Features | Front Yard, Level, Many Trees, Wooded |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Concrete, Garage Faces Side, Parking Pad, Paved, Private, Storage |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 4746 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Flora |
| Zip Code | 39071 |
| Area | Madison |
| Community Name | Metes And Bounds |
| School District | Madison CO Dist |
| Elementary School | East Flora |
| High School | Madison Central |
| Listing VS Median (in Metes And Bounds) | |
Price: $999,000 low | high Med: $229,000 sqft: 4,651 low | high Med: 1,928 $ / sqft: $215 low | high Med: $129 On site: 1 low | high Med: 240.5 | |
| State | MS |
|---|---|
| County | Madison |
| City | Flora |
| Zip Code | 39071 |
| Area | Madison |
| Community Name | Metes And Bounds |
| School District | Madison CO Dist |
| Elementary School | East Flora |
| High School | Madison Central |
| Listing VS Median (in Metes And Bounds) | |
Price: $999,000 low | high Med: $229,000 sqft: 4,651 low | high Med: 1,928 $ / sqft: $215 low | high Med: $129 On site: 1 low | high Med: 240.5 | |