INVESTMENT OPPORTUNITY: Charming 2-Story Townhouse with NEW ROOF! PRICE REDUCED!! Attention Investors! This charming townhouse presents a fantastic opportunity with strong rental potential. Featuring 2 spacious bedrooms, each with a private bathroom, plus a convenient half bath downstairs, this property is designed for comfortable living. The townhouse includes a desirable upstairs balcony, perfect for tenants seeking outdoor relaxation. With a privacy fence and a low-maintenance private patio - no grass to cut - this property appeals to renters looking for ease and convenience. Additional highlights include a 2-car driveway and a charming picket-fenced front, enhancing curb appeal. Best of all, there are NO HOA fees or covenants, allowing for greater flexibility in management. Located close to shopping and just a short drive to the beach, this townhouse is ideally situated for attracting quality tenants. With the recent price reduction, this is an opportunity you won't want to miss. Invest in a property that promises both comfort and convenience--Schedule your showing today! **Potential for second investment property for a package deal** Ask Listing agent for more info
| MLS # | 4146754 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 163 |
| Listing Provided By | NextHome Simplicity (BOF) | Lynn P Wilkinson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,089 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.04 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Washer/Dryer |
| Exterior Features | Balcony |
|---|---|
| Roof | Shingle |
| Construction Materials | Siding |
| Foundation Details | Slab |
| Lot Features | City Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Paved, Concrete |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 1512 |
|---|
| State | MS |
|---|---|
| County | Harrison |
| City | Gulfport |
| Zip Code | 39507 |
| Area | Harrison |
| Community Name | Foxwood Townhomes |
| School District | Gulfport Dist |
| Elementary School | Anniston Avenue |
| High School | Gulfport |
| Listing VS Median (in Foxwood Townhomes) | |
Price: $139,000 low | high Med: $69,988 sqft: 1,089 low | high Med: 1,063 $ / sqft: $128 low | high Med: $64 On site: 163 low | high Med: 113 | |
| State | MS |
|---|---|
| County | Harrison |
| City | Gulfport |
| Zip Code | 39507 |
| Area | Harrison |
| Community Name | Foxwood Townhomes |
| School District | Gulfport Dist |
| Elementary School | Anniston Avenue |
| High School | Gulfport |
| Listing VS Median (in Foxwood Townhomes) | |
Price: $139,000 low | high Med: $69,988 sqft: 1,089 low | high Med: 1,063 $ / sqft: $128 low | high Med: $64 On site: 163 low | high Med: 113 | |