Needs some TLC but will make a good starter home. Put your touches on this one and make it one that you will adore.
| MLS # | 4145302 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 175 |
| Listing Provided By | Integrity Realty LLP | Aaron Patten |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 992 |
| Story(s) | 1 |
| Zoning | Single Family Residential |
| Acreage | 0.48 |
| Rooms Total | 3 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Space Heater |
| Appliances | Gas Water Heater |
| Exterior Features | Private Yard |
|---|---|
| Roof | Three tab shingle, Asphalt Shingle |
| Construction Materials | Asbestos |
| Lot Features | City Lot, Few Trees |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Concrete |
| Utilities | Cable Available, Electricity Available, Natural Gas Not Available, Sewer Connected, Water Available |
|---|
| Property | 1009 |
|---|
| State | MS |
|---|---|
| County | Adams |
| City | Natchez |
| Zip Code | 39120 |
| Area | Adams |
| Community Name | Mt Carmel |
| School District | Natchez-Adams |
| Listing VS Median (in Mt Carmel) | |
Price: $43,700 low | high Med: $41,800 sqft: 992 low | high Med: 1,005 $ / sqft: $44 low | high Med: $42 On site: 175 low | high Med: 447 | |
| State | MS |
|---|---|
| County | Adams |
| City | Natchez |
| Zip Code | 39120 |
| Area | Adams |
| Community Name | Mt Carmel |
| School District | Natchez-Adams |
| Listing VS Median (in Mt Carmel) | |
Price: $43,700 low | high Med: $41,800 sqft: 992 low | high Med: 1,005 $ / sqft: $44 low | high Med: $42 On site: 175 low | high Med: 447 | |