New ListingCenter Hill Schools As you enter into your home, you will be amazed at the majestic two story vaulted great room. There is a large bar that separates the great room and the kitchen and dining area. The primary BR and BA are on the lower level, along with an additional half guest bath. Upstairs will be the 2nd and 3rd bedrooms, with full size bath and a 16x15 Bonus/Game room. This is one of the many exciting floor plans available. Come see us today.. Sales office in neighborhood is opened 7 days a week.
| MLS # | 4163984 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | Sky Lake Realty LLC | Amy M McBride |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,947 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, Multi Units |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas, Other |
| Interior Features | Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Granite Counters, High Ceilings, Pantry, Other, Double Vanity |
| Window Features | Screens, Shutters, Vinyl |
| Appliances | Dishwasher, Disposal, Electric Range, Free-Standing Electric Range, Microwave, Stainless Steel Appliance(s), Other |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Garage Faces Front, Concrete |
| Community Features | Curbs, Sidewalks |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Center Hill Farm |
| School District | Desoto CO Dist |
| Elementary School | Center Hill |
| High School | Center Hill |
| Listing VS Median (in Center Hill Farm) | |
Price: $341,900 low | high Med: $331,900 sqft: 1,947 low | high Med: 1,887 $ / sqft: $176 low | high Med: $176 On site: 2 low | high Med: 35.5 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Center Hill Farm |
| School District | Desoto CO Dist |
| Elementary School | Center Hill |
| High School | Center Hill |
| Listing VS Median (in Center Hill Farm) | |
Price: $341,900 low | high Med: $331,900 sqft: 1,947 low | high Med: 1,887 $ / sqft: $176 low | high Med: $176 On site: 2 low | high Med: 35.5 | |