Beautifully wooded 5 Acre lot in Lewisburg School District. Electricity has already been run to lot. High Speed internet Available. Up to two horses or cows allowed! Come build your dream home today! Owner Financing Available! Call your agent for terms!
| MLS # | 4138273 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 238 |
| Listing Provided By | Dream Maker Realty | Debra Dye |
| Acreage | 5.00 |
|---|
| Lot Features | Corners Marked, Many Trees, Wooded |
|---|
| Utilities | Natural Gas Not Available, Sewer Not Available, Water Not Available |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Byhalia |
| Zip Code | 38611 |
| Area | DeSoto |
| Community Name | Metes And Bounds |
| School District | Lewisburg |
| Elementary School | Lewisburg |
| High School | Lewisburg |
| Listing VS Median (in Metes And Bounds) | |
Price: $139,900 low | high Med: $229,000 On site: 238 low | high Med: 240.5 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Byhalia |
| Zip Code | 38611 |
| Area | DeSoto |
| Community Name | Metes And Bounds |
| School District | Lewisburg |
| Elementary School | Lewisburg |
| High School | Lewisburg |
| Listing VS Median (in Metes And Bounds) | |
Price: $139,900 low | high Med: $229,000 On site: 238 low | high Med: 240.5 | |