In-Person: 10/04 12:00 PM - 1:30 PMCome see this beautifully 3-bedroom, 2-bath home in the heart of Northeast Jackson! This move-in-ready home offers a spacious and inviting floor plan with an open kitchen featuring white quartz countertops, stainless steel appliances, brushed nickel finishes, and plenty of room for entertaining. The den features warm pine flooring and connects conveniently to the laundry room. The primary suite includes a double vanity and a custom walk-in closet with plenty of storage. Outside, enjoy a large deck overlooking the spacious backyard-an ideal setting for cookouts, entertaining, or simply relaxing at the end of the day. Conveniently located and ready for its new owner, this Northeast Jackson home is one you don't want to miss!
| MLS # | 4162095 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 21 |
| Listing Provided By | Edwards Realty Co. | Alonzo Edwards |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Story(s) | 1 |
| Acreage | 0.31 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Double Vanity, Walk-In Closet(s) |
| Window Features | Vinyl |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Gas Water Heater, Microwave, Oven, Water Heater |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s), None |
| Construction Materials | Siding |
| Foundation Details | Conventional |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, On Site, Paved |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 2094 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39211 |
| Area | Hinds |
| Community Name | Forest Park |
| School District | Jackson Public |
| Elementary School | Casey |
| High School | Murrah |
| Listing VS Median (in Forest Park) | |
Price: $225,000 low | high Med: $192,000 sqft: 1,680 low | high Med: 1,811 $ / sqft: $134 low | high Med: $108 On site: 21 low | high Med: 91 | |
| Open House |
|---|
| In-Person 10/04 12:00 PM - 1:30 PM |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39211 |
| Area | Hinds |
| Community Name | Forest Park |
| School District | Jackson Public |
| Elementary School | Casey |
| High School | Murrah |
| Listing VS Median (in Forest Park) | |
Price: $225,000 low | high Med: $192,000 sqft: 1,680 low | high Med: 1,811 $ / sqft: $134 low | high Med: $108 On site: 21 low | high Med: 91 | |