Back on the market! Previous contract terminated due to buyer circumstances. Discover the potential of this 4BR/2BA home! Featuring large rooms, a shop, and a storage shed, this property is being sold as-is, and presents an opportunity to renovate to your liking!
| MLS # | 4147024 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 161 |
| Listing Provided By | Ann Prewitt and Associates | Stephanie Welch |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,896 |
| Story(s) | 1 |
| Acreage | 0.90 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas, Wall Furnace |
| Interior Features | High Ceilings |
| Window Features | Vinyl, Wood Frames |
| Appliances | Gas Water Heater, Oven, Water Heater |
| Exterior Features | None |
|---|---|
| Roof | Metal |
| Security Features | None |
| Construction Materials | Siding, Wood Siding, Other |
| Foundation Details | Conventional |
| Lot Features | Level |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Paved |
| Community Features | Biking Trails, Hiking/Walking Trails, Park, Playground, Pool |
|---|
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|
| Property | 4 |
|---|
| State | MS |
|---|---|
| County | Copiah |
| City | Crystal Springs |
| Zip Code | 39059 |
| Area | Copiah |
| Community Name | Metes And Bounds |
| School District | Copiah CO Dist |
| Elementary School | Crystal Springs |
| High School | Crystal Springs |
| Listing VS Median (in Metes And Bounds) | |
Price: $99,000 low | high Med: $229,000 sqft: 1,896 low | high Med: 2,457 $ / sqft: $52 low | high Med: $93 On site: 161 low | high Med: 167 | |
| State | MS |
|---|---|
| County | Copiah |
| City | Crystal Springs |
| Zip Code | 39059 |
| Area | Copiah |
| Community Name | Metes And Bounds |
| School District | Copiah CO Dist |
| Elementary School | Crystal Springs |
| High School | Crystal Springs |
| Listing VS Median (in Metes And Bounds) | |
Price: $99,000 low | high Med: $229,000 sqft: 1,896 low | high Med: 2,457 $ / sqft: $52 low | high Med: $93 On site: 161 low | high Med: 167 | |