Renovated 3-Bedroom, 2-Bath Home. Updated kitchen, bathrooms, flooring, paint, and fixtures. Move-in ready and ideal for investors or buyers seeking a low-maintenance property.
| MLS # | 4157779 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 61 |
| Listing Provided By | Tom Smith Land & Homes | Jimmy Stuart |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,077 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.38 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Exterior Features | None |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Siding |
| Foundation Details | Conventional |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Driveway |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 631 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39204 |
| Area | Hinds |
| Community Name | Alta Woods Park |
| School District | Jackson Public |
| Elementary School | Power Apac |
| High School | Jim Hill |
| Listing VS Median (in Alta Woods Park) | |
Price: $79,000 low | high Med: $59,900 sqft: 1,077 low | high Med: 1,399 $ / sqft: $73 low | high Med: $43 On site: 61 low | high Med: 1 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39204 |
| Area | Hinds |
| Community Name | Alta Woods Park |
| School District | Jackson Public |
| Elementary School | Power Apac |
| High School | Jim Hill |
| Listing VS Median (in Alta Woods Park) | |
Price: $79,000 low | high Med: $59,900 sqft: 1,077 low | high Med: 1,399 $ / sqft: $73 low | high Med: $43 On site: 61 low | high Med: 1 | |