New ListingBeautiful 3-Bedroom, 2- Bath in Stonebridge Subdivision! Welcome home to this charming residence featuring an open-concept floor plan, soaring ceilings, and beautiful architectural details, including a welcoming foyer with an archway and exposed brick. The spacious living room, dining area, and kitchen create the perfect space for entertaining. The kitchen offers granite countertops and ample cabinet storage. The primary suite includes a luxurious bathroom with double sinks, a standalone shower, jacuzzi tub, and large walk-in closet. Enjoy relaxing evenings on the large outdoor patio with a built-in fireplace, perfect for cozy fall nights! You don't want to miss this house! Call your realtor today! It won't last long!
| MLS # | 4163713 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $140 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 5 |
| Listing Provided By | Ann Prewitt and Associates | Eric Harper |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,726 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.21 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Gas |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, High Ceilings, Open Floorplan, Soaking Tub, Tray Ceiling(s), Walk-In Closet(s), Granite Counters |
| Window Features | Insulated Windows |
| Appliances | Built-In Gas Range, Dishwasher, Gas Cooktop, Microwave |
| Roof | Architectural Shingles |
|---|---|
| Security Features | Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Siding, Stucco |
| Foundation Details | Slab |
| Lot Features | City Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Covered, Garage Faces Side |
| Community Features | Clubhouse, Playground, Pool |
|---|
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|
| Property | 3174 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39042 |
| Area | Rankin |
| Community Name | Stonebridge |
| School District | Rankin CO Dist |
| Elementary School | Stonebridge |
| High School | Brandon |
| Listing VS Median (in Stonebridge) | |
Price: $305,900 low | high Med: $515,000 sqft: 1,726 low | high Med: 3,283 $ / sqft: $177 low | high Med: $164 On site: 5 low | high Med: 30 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39042 |
| Area | Rankin |
| Community Name | Stonebridge |
| School District | Rankin CO Dist |
| Elementary School | Stonebridge |
| High School | Brandon |
| Listing VS Median (in Stonebridge) | |
Price: $305,900 low | high Med: $515,000 sqft: 1,726 low | high Med: 3,283 $ / sqft: $177 low | high Med: $164 On site: 5 low | high Med: 30 | |