New ListingLocated at the corner of Clinton/Raymond road and Airport road (Bolton address) this 3 bedroom, 3 bath house on 4.1 acres is a rare find in this area. The kitchen, laundry room and bathrooms all have tile flooring. The kitchen has a new granite countertop (installed in September.2026) and backsplash. A spacious breakfast area affords an excellent view of the back yard property. As you enter the front door, to the right is an oversized dining room that will accommodate a very large dining room set. To the left is an office area with its own private bathroom. ( This room could be converted to an additional bedroom if needed). The living area just off the kitchen is spacious with wood flooring and offers an excellent view of the property. All bedrooms are upstairs are spacious and have adequate closets. One bedroom ( which is very large) has an exercise area at one end that could be converted to add an additional bedroom. The house has been well maintained over the years and is move in ready for someone looking for acreage and space away from subdivision living. There is a separate 2 car garage/shop (24 x 25) just steps away from the back entrance to the kitchen area. Contact your favorite agent for an appointment. The small barn in the back is not part of the 4.1 acre property.
| MLS # | 4164068 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 2 |
| Listing Provided By | Century 21 David Stevens | Jackie L Dalton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,400 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 4.00 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Bookcases, Ceiling Fan(s), Crown Molding, Granite Counters |
| Window Features | Aluminum Frames |
| Appliances | Disposal, Microwave, Washer/Dryer |
| Exterior Features | Balcony |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl, Siding |
| Foundation Details | Slab |
| Lot Features | Landscaped, Level |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport, Driveway |
| Community Features | None |
|---|
| Utilities | Cable Available |
|---|
| Property | 2152 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Bolton |
| Zip Code | 39041 |
| Area | Hinds |
| Community Name | Metes And Bounds |
| School District | Clinton Public Dist |
| Elementary School | Clinton Park Elm |
| High School | Clinton |
| Listing VS Median (in Metes And Bounds) | |
Price: $633,000 low | high Med: $225,900 sqft: 3,400 low | high Med: 1,205 $ / sqft: $186 low | high Med: $187 On site: 2 low | high Med: 47 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Bolton |
| Zip Code | 39041 |
| Area | Hinds |
| Community Name | Metes And Bounds |
| School District | Clinton Public Dist |
| Elementary School | Clinton Park Elm |
| High School | Clinton |
| Listing VS Median (in Metes And Bounds) | |
Price: $633,000 low | high Med: $225,900 sqft: 3,400 low | high Med: 1,205 $ / sqft: $186 low | high Med: $187 On site: 2 low | high Med: 47 | |