New ListingLooking for your next project? Here's your blank canvas! This 3-bedroom, 1-bath property offers over 2,100 square feet of space and plenty of potential to renovate, reimagine, and bring your vision to life. Whether you're looking to create a short-term rental, long-term investment, or your own home, this property offers an opportunity to transform a diamond in the rough into something truly special. From the inside out and top to bottom, the possibilities are waiting! Opportunities like this don't sit around waiting forever! Bring your contractor, bring your vision, and bring your offer. Call today to schedule your private showing before someone else turns this opportunity into their next success story!
| MLS # | 4163600 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1915 |
| Days On Site | 6 |
| Listing Provided By | Crye-Leike Of TN Quail Hollo | TeeJay Jefferson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,148 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.32 |
| Water Front | None |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Other, See Remarks |
| Heating Yes / No | Yes |
| Heating | Other, See Remarks |
| Interior Features | Other, See Remarks |
| Window Features | Aluminum Frames |
| Appliances | None, Other, See Remarks |
| Exterior Features | Other, See Remarks |
|---|---|
| Roof | Architectural Shingles, Other, See Remarks |
| Security Features | None, Other, See Remarks |
| Construction Materials | Masonry, Stucco, Other, See Remarks |
| Foundation Details | Other, See Remarks |
| Lot Features | Fenced, Few Trees, Many Trees |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Other, See Remarks, Direct Access |
| Community Features | Curbs, Sidewalks, See Remarks |
|---|
| Utilities | Other, See Remarks |
|---|
| Property | 1289 |
|---|
| State | MS |
|---|---|
| County | Coahoma |
| City | Clarksdale |
| Zip Code | 38614 |
| Area | Coahoma |
| Community Name | Metes And Bounds |
| School District | Clarksdale Municipal Dist |
| Elementary School | Clarksdale |
| High School | Clarksdale |
| Listing VS Median (in Metes And Bounds) | |
Price: $43,800 low | high Med: $229,000 sqft: 2,148 low | high Med: 1,398 $ / sqft: $20 low | high Med: $164 On site: 6 low | high Med: 314 | |
| State | MS |
|---|---|
| County | Coahoma |
| City | Clarksdale |
| Zip Code | 38614 |
| Area | Coahoma |
| Community Name | Metes And Bounds |
| School District | Clarksdale Municipal Dist |
| Elementary School | Clarksdale |
| High School | Clarksdale |
| Listing VS Median (in Metes And Bounds) | |
Price: $43,800 low | high Med: $229,000 sqft: 2,148 low | high Med: 1,398 $ / sqft: $20 low | high Med: $164 On site: 6 low | high Med: 314 | |