PRICED TO SELL at just over $111 sqft! This spacious and versatile townhouse offers an incredible amount of storage--you'll be amazed by the oversized closets throughout. The main level features two bedrooms and two full baths, while upstairs you'll find a large bedroom or game room complete with a huge closet and convenient half bath. Perfect for first-time homebuyers, rental, or anyone needing flexible living space. Enjoy the added bonus of a nearby park and playground with walking trails--ideal for outdoor relaxation and recreation. Don't miss this opportunity!
| MLS # | 4146257 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 167 |
| Listing Provided By | Crye-Leike Of MS-SH | Neal Patel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,624 |
| Story(s) | 1 |
| Acreage | 0.08 |
| Water Front | None |
| Rooms Total | 10 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Primary Downstairs |
| Window Features | Aluminum Frames, Double Pane Windows |
| Appliances | Dishwasher, Disposal, Free-Standing Electric Range, Refrigerator, Washer/Dryer |
| Exterior Features | None |
|---|---|
| Roof | Asphalt, Shingle |
| Construction Materials | Brick Veneer |
| Foundation Details | Slab |
| Lot Features | City Lot, Fenced, Level |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | No Garage, Parking Pad, Concrete |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 1316 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Horn Lake |
| Zip Code | 38637 |
| Area | DeSoto |
| Community Name | Edenshire |
| School District | Desoto CO Dist |
| Elementary School | Horn Lake |
| High School | Horn Lake |
| Listing VS Median (in Edenshire) | |
Price: $175,000 low | high Med: $175,000 sqft: 1,624 low | high Med: 1,624 $ / sqft: $108 low | high Med: $108 On site: 167 low | high Med: 167 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Horn Lake |
| Zip Code | 38637 |
| Area | DeSoto |
| Community Name | Edenshire |
| School District | Desoto CO Dist |
| Elementary School | Horn Lake |
| High School | Horn Lake |
| Listing VS Median (in Edenshire) | |
Price: $175,000 low | high Med: $175,000 sqft: 1,624 low | high Med: 1,624 $ / sqft: $108 low | high Med: $108 On site: 167 low | high Med: 167 | |