New ListingA home just in time for the holidays in Petal... Like-new, 4-bedroom, 2-bath home built in 2024 with approx. 2368 sq. ft. located in the established Williamsburg Subdivision convenient to Evelyn Gandy and I-59. Desirable split-plan with new ceiling fans, granite countertops, and one neutral wall color throughout. You'll love the spacious great room with vinyl plank flooring and open kitchen concept with work island, pantry, and brand-new appliances. The primary suite features an oversized walk-in closet, double sinks, garden tub, and a walk-in shower. Three guest bedrooms share a hall bath with double sinks. Entertain guests on the covered back porch and live stress-free with a low maintenance yard. OWNER/BROKER. What more could you need? Come see today!
| MLS # | 4163644 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 6 |
| Listing Provided By | HomeSouth Realty, LLC | Diane Nicholas-Tautan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,368 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Electric |
| Interior Features | Ceiling Fan(s), Granite Counters, Kitchen Island, Pantry, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
| Window Features | Blinds, Shutters |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer, Metal Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage Door Opener, Garage Faces Front |
| Community Features | Street Lights |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|
| Property | 3919 |
|---|
| State | MS |
|---|---|
| County | Forrest |
| City | Petal |
| Zip Code | 39465 |
| Area | Forrest |
| Community Name | Williamsburg |
| School District | Petal Dist |
| Listing VS Median (in Williamsburg) | |
Price: $324,900 low | high Med: $324,900 sqft: 2,368 low | high Med: 2,368 $ / sqft: $137 low | high Med: $137 On site: 6 low | high Med: 6 | |
| State | MS |
|---|---|
| County | Forrest |
| City | Petal |
| Zip Code | 39465 |
| Area | Forrest |
| Community Name | Williamsburg |
| School District | Petal Dist |
| Listing VS Median (in Williamsburg) | |
Price: $324,900 low | high Med: $324,900 sqft: 2,368 low | high Med: 2,368 $ / sqft: $137 low | high Med: $137 On site: 6 low | high Med: 6 | |