New ListingPlenty of space inside and out in this 5 bedroom home plus bonus room, situated on a large corner lot in Olive Branch. The spacious floor plan includes two bedrooms down, including the primary suite, three bedrooms up, a large bonus room and generous living spaces throughout. The kitchen features a large island, light quartz countertops and plenty of cabinet space. A covered patio and expansive backyard offer even more room for entertaining, kids, pets or simply enjoying the outdoors. Great storage, spacious rooms and a versatile floor plan make this home a great fit for anyone looking for more room without giving up a convenient location.
| MLS # | 4163669 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 6 |
| Listing Provided By | Reid REALTORS, LLC | Kelly N Moore |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,600 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | General Residential |
| Acreage | 1.19 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Multi Units |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas, Other |
| Interior Features | Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), Dry Bar, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Walk-In Closet(s), Other, Double Vanity |
| Window Features | Blinds, Vinyl, Window Coverings |
| Appliances | Convection Oven, Dishwasher, Disposal, Double Oven, Electric Range, Gas Cooktop, Ice Maker, Microwave, Range Hood, Stainless Steel Appliance(s) |
| Exterior Features | Landscaping Lights, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Prewired, Security Lights, Security System, Smoke Detector(s) |
| Construction Materials | Brick, Hardi Plank Type |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage Door Opener, Garage Faces Side, Concrete |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cat-5 Prewired |
|---|
| Property | 4309 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Forest Ridge |
| School District | Desoto CO Dist |
| Elementary School | Lewisburg |
| High School | Lewisburg |
| Listing VS Median (in Forest Ridge) | |
Price: $725,000 low | high Med: $599,500 sqft: 4,600 low | high Med: 3,581 $ / sqft: $158 low | high Med: $167 On site: 6 low | high Med: 367 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Forest Ridge |
| School District | Desoto CO Dist |
| Elementary School | Lewisburg |
| High School | Lewisburg |
| Listing VS Median (in Forest Ridge) | |
Price: $725,000 low | high Med: $599,500 sqft: 4,600 low | high Med: 3,581 $ / sqft: $158 low | high Med: $167 On site: 6 low | high Med: 367 | |