Here is the one you've been looking for! This three-bedroom, two-bathroom home in Copiah County offers the best mix of country living with easy interstate access in under ten minutes. Located right down the road from Copiah Academy, this location simply can't be beat. When you pull up, you will immediately notice the serene, private setting tucked right along a beautiful tree line. Step inside the front door and you are greeted by a huge main living area with seamless kitchen access. The smart split floor plan places the primary bedroom on one side of the house for privacy and the guest bedrooms on the other. Out back, there is a HUGE enclosed space that could be used for just about anything-an extra living area, home office, playroom, or craft room. The possibilities here are limitless! And just wait until you see the covered deck right out the back door. Wow-not a neighbor in sight! This home is completely ready for its next owner. Reach out and schedule your private tour today!
| MLS # | 4162252 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2007 |
| Days On Site | 20 |
| Listing Provided By | Keller Williams | Colby Berry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,485 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Double Vanity, Walk-In Closet(s) |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Free-Standing Electric Range, Stainless Steel Appliance(s), Water Heater |
| Exterior Features | Private Yard |
|---|---|
| Roof | Asphalt Shingle |
| Security Features | None |
| Construction Materials | Cement Siding |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, None, Gravel |
| Community Features | None |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 812 |
|---|
| State | MS |
|---|---|
| County | Copiah |
| City | Crystal Springs |
| Zip Code | 39059 |
| Area | Copiah |
| Community Name | Metes And Bounds |
| School District | Copiah CO Dist |
| Listing VS Median (in Metes And Bounds) | |
Price: $185,000 low | high Med: $229,000 sqft: 1,485 low | high Med: 1,928 $ / sqft: $125 low | high Med: $129 On site: 20 low | high Med: 240.5 | |
| State | MS |
|---|---|
| County | Copiah |
| City | Crystal Springs |
| Zip Code | 39059 |
| Area | Copiah |
| Community Name | Metes And Bounds |
| School District | Copiah CO Dist |
| Listing VS Median (in Metes And Bounds) | |
Price: $185,000 low | high Med: $229,000 sqft: 1,485 low | high Med: 1,928 $ / sqft: $125 low | high Med: $129 On site: 20 low | high Med: 240.5 | |