4BR/4.5BA Condo in highly desirable Rowandale community & prime location in Oxford! Updated kitchen w/ stainless steel appliances & granite countertops. Each room with it's own private full bathroom with granite countertops and large walk in showers. Luxury vinyl plank flooring throughout living area and other common living areas! Ideal for owners with students, rental, weekend getaways, gameday weekends or full time living! Amenities include 2 pools, dog park, basketball, pickleball, & sand volleyball courts. Prime location-just 1.9 miles to the Oxford Square & 2 miles to Ole Miss campus, plus it is on the Oxford University Transit line stop. Long term/short rentals allowed. Unlike some of the other units, this condo has large front lawn area perfect for gameday cornhole or just relaxing in the additional yard space. Motivated Seller!!
| MLS # | 4147818 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $705 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 154 |
| Listing Provided By | BHHS McLemore & Co Realty | Melissa Reed |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 1,680 |
| Story(s) | 2 |
| Zoning | Single Family Residential |
| Acreage | 0.03 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Eat-in Kitchen, Open Floorplan, Primary Downstairs, Breakfast Bar, Granite Counters |
| Window Features | Vinyl |
| Appliances | Dishwasher, Electric Water Heater, Microwave, Oven, Stainless Steel Appliance(s), Washer/Dryer |
| Exterior Features | None |
|---|---|
| Roof | Asphalt Shingle |
| Security Features | None |
| Construction Materials | See Remarks |
| Foundation Details | Slab |
| Lot Features | Rectangular Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Common |
| Community Features | Pool, Racquetball, Other, See Remarks |
|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected |
|---|
| Property | 1329 |
|---|
| State | MS |
|---|---|
| County | Lafayette |
| City | Oxford |
| Zip Code | 38655 |
| Area | Lafayette |
| Community Name | Rowandale |
| School District | Oxford |
| Listing VS Median (in Rowandale) | |
Price: $459,000 low | high Med: $459,000 sqft: 1,680 low | high Med: 1,680 $ / sqft: $273 low | high Med: $273 On site: 154 low | high Med: 154 | |
| State | MS |
|---|---|
| County | Lafayette |
| City | Oxford |
| Zip Code | 38655 |
| Area | Lafayette |
| Community Name | Rowandale |
| School District | Oxford |
| Listing VS Median (in Rowandale) | |
Price: $459,000 low | high Med: $459,000 sqft: 1,680 low | high Med: 1,680 $ / sqft: $273 low | high Med: $273 On site: 154 low | high Med: 154 | |