New Construction 4Bed 4.5Bath Home on .5 Acres With Nearly 2000sqft of Living Space. 992 sqft attic space for ample storage. Home Listed Well Below Appraised Value. Have Equity on Day 1! This home boasts an open floor-plan with luxury finishes that set it in a class of its own- soft close oversized cabinets, quartz countertops, walk-in pantry, 9ft ceilings, large carport big enough for a full sized truck, screened in back porch, and every bedroom has its own bathroom with some of the largest closets in Oxford. This home is in Lafayette School District, and is conveniently located just off Hwy 6. 12 min from Ole Miss, 13 min from Sardis Lake, & 5 Min from New Water Resort & Trampoline Park(with $35 unlimited memberships for your kids). Close to town, but far enough out for a giant back yard, lower taxes, and no HOA fee! Don't settle for a cookie cutter condo or a home with a 15 year old roof. Everything in this home is brand new.
| MLS # | 4162657 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 15 |
| Listing Provided By | Falaya, LLC | Barret Blondeau |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 1,984 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.51 |
| Rooms Total | 13 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Double Vanity, Kitchen Island, Pantry, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s), Breakfast Bar |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Exterior Features | Private Yard, See Remarks |
|---|---|
| Roof | Shingle |
| Construction Materials | Other |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Attached Carport, Driveway, Gravel |
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|
| Property | 476 |
|---|
| State | MS |
|---|---|
| County | Lafayette |
| City | Oxford |
| Zip Code | 38655 |
| Area | Lafayette |
| School District | Oxford |
| Listing VS Median (in 38655) | |
Price: $379,900 low | high Med: $379,900 sqft: 1,984 low | high Med: 1,984 $ / sqft: $191 low | high Med: $191 On site: 15 low | high Med: 15 | |
| State | MS |
|---|---|
| County | Lafayette |
| City | Oxford |
| Zip Code | 38655 |
| Area | Lafayette |
| School District | Oxford |
| Listing VS Median (in 38655) | |
Price: $379,900 low | high Med: $379,900 sqft: 1,984 low | high Med: 1,984 $ / sqft: $191 low | high Med: $191 On site: 15 low | high Med: 15 | |