New ListingCustom-built estate on 8.1 private acres in the Lewisburg School District. 4,195+ sq ft, 5 bedrooms plus bonus room, 3.5 baths, 3-car garage. Dramatic two-story windows fill the open-concept living area with light, with the back of the home oriented west so the main living space and pool deck capture stunning evening sunsets over the property. Custom iron staircase, architectural fireplace with integrated TV area, and porcelain tile throughout. One-of-a-kind kitchen island with built-in dining/seating, two-tone cabinetry, quartz counters, oversized gas range. Primary suite features a custom eight-drawer closet system plus a separate dressing/shoe room with wall-to-wall built-ins. Covered front and rear porches overlook a custom free-form pool with waterfall and spa, large entertaining deck, and sweeping countryside and sunset views. Fully fenced with 8-ft privacy fencing and double-gate access, ideal for pets and outdoor living. A rare custom offering on acreage in one of DeSoto County's premier school districts.
| MLS # | 4163458 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 7 |
| Listing Provided By | Crye-Leike Of MS-OB | Brandon J Archibald |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,305 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Agriculture Res Large Lot Develo |
| Acreage | 8.14 |
| Rooms Total | 11 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Dual |
| Heating Yes / No | Yes |
| Heating | Central, Propane |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Entrance Foyer, High Ceilings, High Speed Internet, Kitchen Island, Pantry, Primary Downstairs, Sound System, Walk-In Closet(s) |
| Window Features | Bay Window(s), Blinds, Insulated Windows |
| Appliances | Built-In Gas Range, Dishwasher, Disposal, Double Oven, Gas Water Heater, Microwave |
| Exterior Features | Fire Pit, Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Closed Circuit Camera(s), Security System |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Cleared, Front Yard, Rectangular Lot, Sloped, Views |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage Door Opener, Garage Faces Side, Gravel, Private, Direct Access |
| Community Features | See Remarks |
|---|
| Utilities | Electricity Connected, Water Connected, Propane |
|---|
| Property | 3580 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Byhalia |
| Zip Code | 38611 |
| Area | DeSoto |
| School District | Desoto CO Dist |
| Elementary School | Lewisburg |
| High School | Lewisburg |
| Listing VS Median (in 38611) | |
Price: $869,000 low | high Med: $322,990 sqft: 4,305 low | high Med: 1,672 $ / sqft: $202 low | high Med: $193 On site: 7 low | high Med: 148 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Byhalia |
| Zip Code | 38611 |
| Area | DeSoto |
| School District | Desoto CO Dist |
| Elementary School | Lewisburg |
| High School | Lewisburg |
| Listing VS Median (in 38611) | |
Price: $869,000 low | high Med: $322,990 sqft: 4,305 low | high Med: 1,672 $ / sqft: $202 low | high Med: $193 On site: 7 low | high Med: 148 | |