New ListingComfortable 1-Story Brick Home * Flowing Floorplan with Built-In Shelving in Living Room and in Breakfast Room * Terrific Laundry Room with Built-in Desk & Cabinets * Corner Lot * Double Garage * 23' x 10' Screened Porch overlooking the backyard provides extra living room * Fabulous, Privacy Fenced Back Yard * Lawn Shaded with Beautiful Live Oak Trees Front and Back * Low Maintenance * Convenient Location * Award Winning School District * Nice 'Pecan Park' Neighborhood * Located in non-hazard Flood Zone X * Ready to Move In * Gas Stove * Sunny Breakfast Room with Bay Window * Fireplace in Living Room * 6'x 8' shed plus small storage/workshop * Just 2.4 miles south to the beach and less than 4 miles north to I-10 * Close to Restaurants, Schools, Shopping, Beaches, Harbor, & Everything Long Beach has to Offer! Convenient to KAFB & CB Base * Come See & Get Ready to Move!
| MLS # | 4163939 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 2 |
| Listing Provided By | Coldwell Banker Alfonso Realty-Lorraine Rd | Leslie C Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,716 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family Residential |
| Acreage | 0.26 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Ceiling Fan(s), Entrance Foyer |
| Appliances | Built-In Gas Range, Dishwasher, Microwave, Refrigerator, Water Heater |
| Exterior Features | See Remarks |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | City Lot, Corner Lot, Fenced |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage Faces Side, Paved |
| Community Features | Boating, Fishing, Park, Playground, Senior Community |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 1562 |
|---|
| State | MS |
|---|---|
| County | Harrison |
| City | Long Beach |
| Zip Code | 39560 |
| Area | Harrison |
| Community Name | Pecan Park |
| School District | Long Beach Dist |
| Elementary School | W.J. Quarles |
| High School | Long Beach Senior High School |
| Listing VS Median (in Pecan Park) | |
Price: $249,500 low | high Med: $249,500 sqft: 1,716 low | high Med: 1,716 $ / sqft: $145 low | high Med: $145 On site: 2 low | high Med: 2 | |
| State | MS |
|---|---|
| County | Harrison |
| City | Long Beach |
| Zip Code | 39560 |
| Area | Harrison |
| Community Name | Pecan Park |
| School District | Long Beach Dist |
| Elementary School | W.J. Quarles |
| High School | Long Beach Senior High School |
| Listing VS Median (in Pecan Park) | |
Price: $249,500 low | high Med: $249,500 sqft: 1,716 low | high Med: 1,716 $ / sqft: $145 low | high Med: $145 On site: 2 low | high Med: 2 | |
![]() | $265,000107 Ivy CoveLong Beach, MS 39560 |