Welcome to this spacious and well-maintained home offering comfort, functionality, and room to grow. Featuring multiple bedrooms and generous living spaces, this home provides a flexible layout perfect for everyday living and entertaining. The interior offers a natural flow with ample room for gathering, while the bedrooms provide privacy and comfort. Whether you're working from home, hosting guests, or simply enjoying quiet evenings, this home adapts to your lifestyle. Situated in a convenient location close to shopping, dining, and local amenities, this property offers both accessibility and a place to call home.
| MLS # | 4143000 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 197 |
| Listing Provided By | Keller Williams Realty - MS | Brennan Bynum |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,628 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family Residence |
| Acreage | 5.10 |
| Water Front | Pond |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Entrance Foyer, High Ceilings, High Speed Internet, Pantry, Primary Downstairs, Tile Counters, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Free-Standing Range, Oven |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Rectangular Lot, Wooded |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Gravel |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
|---|
| Property | 881 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Metes And Bounds |
| School District | Desoto CO Dist |
| Elementary School | Center Hill |
| High School | Center Hill |
| Listing VS Median (in Metes And Bounds) | |
Price: $420,000 low | high Med: $225,900 sqft: 2,628 low | high Med: 1,205 $ / sqft: $160 low | high Med: $187 On site: 197 low | high Med: 47 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Metes And Bounds |
| School District | Desoto CO Dist |
| Elementary School | Center Hill |
| High School | Center Hill |
| Listing VS Median (in Metes And Bounds) | |
Price: $420,000 low | high Med: $225,900 sqft: 2,628 low | high Med: 1,205 $ / sqft: $160 low | high Med: $187 On site: 197 low | high Med: 47 | |