Short sale property sold AS IS. All offers must be approved by the lender. Great investment with tons of equity, property will need to be renovated.
| MLS # | 4162211 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 20 |
| Listing Provided By | W Real Estate LLC | Felix M Walker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.63 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | High Ceilings |
| Window Features | Insulated Windows |
| Appliances | Cooktop, Dishwasher, Electric Cooktop, Electric Water Heater, Oven |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardi Plank Type, Wood Siding |
| Foundation Details | Conventional |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable Available |
|---|
| Property | 2500 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39211 |
| Area | Hinds |
| Community Name | Ridgewood Park |
| School District | Jackson Public |
| Elementary School | Spann |
| High School | Murrah |
| Listing VS Median (in Ridgewood Park) | |
Price: $115,000 low | high Med: $196,500 sqft: 1,800 low | high Med: 1,640 $ / sqft: $64 low | high Med: $120 On site: 20 low | high Med: 159 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39211 |
| Area | Hinds |
| Community Name | Ridgewood Park |
| School District | Jackson Public |
| Elementary School | Spann |
| High School | Murrah |
| Listing VS Median (in Ridgewood Park) | |
Price: $115,000 low | high Med: $196,500 sqft: 1,800 low | high Med: 1,640 $ / sqft: $64 low | high Med: $120 On site: 20 low | high Med: 159 | |