New ListingWelcome to the premier address, Sandy Hook Drive. which offers panoramic views of the Bay of St. Louis. Sandy Hook is one of the few streets in the area offering private direct bay frontage without a public road in between the home and the bay. This waterfront home offers luxe living and sophistication, and exceptional fixtures and finishes including nickle gap wood on the walls, and floor to ceiling custom cabinets. Enjoy the Multi-level decks and porches whcich offer space for fun-filled entertaining or quiet relaxation. Gourmet kitchen, light-filled breakfast nook, and spacious master suite offer morning to night sunset views. Refrain to the heated pool and covered poolside area to further enjoy the bay views. Get your summer plan in place with this move in condition home!!!!!
| MLS # | 4164061 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 2 |
| Listing Provided By | O'Dwyer Realty-PSC | Rene C St. Paul |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,898 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.16 |
| Water Front | Bay, Bulkhead |
| Rooms Total | 14 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, Gas, Heat Pump, Multi Units |
| Heating Yes / No | Yes |
| Heating | Central, Heat Pump |
| Interior Features | Bar, Built-in Features, Granite Counters, Kitchen Island, Open Floorplan, Smart Thermostat, Sound System, Wired for Data, Double Vanity |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Disposal, Dryer, Washer |
| Exterior Features | None |
|---|---|
| Roof | Metal |
| Security Features | Carbon Monoxide Detector(s), Closed Circuit Camera(s), Security System, Smoke Detector(s) |
| Construction Materials | Fiber Cement, Hardi Plank Type, Lap Siding |
| Foundation Details | Slab, See Remarks |
| Lot Features | Rectangular Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Converted Garage, Off Site, Gravel |
| Community Features | Boating, Fishing, Golf |
|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cat-5 Prewired |
|---|
| Property | 8222 |
|---|
| State | MS |
|---|---|
| County | Harrison |
| City | Pass Christian |
| Zip Code | 39571 |
| Area | Harrison |
| Community Name | Henderson Point |
| School District | Harrison CO Dist |
| Listing VS Median (in Henderson Point) | |
Price: $1,794,500 low | high Med: $974,500 sqft: 2,898 low | high Med: 2,482 $ / sqft: $619 low | high Med: $391 On site: 2 low | high Med: 120 | |
| State | MS |
|---|---|
| County | Harrison |
| City | Pass Christian |
| Zip Code | 39571 |
| Area | Harrison |
| Community Name | Henderson Point |
| School District | Harrison CO Dist |
| Listing VS Median (in Henderson Point) | |
Price: $1,794,500 low | high Med: $974,500 sqft: 2,898 low | high Med: 2,482 $ / sqft: $619 low | high Med: $391 On site: 2 low | high Med: 120 | |