New ListingBeautifully maintained brick home featuring spacious living areas, soaring ceilings, crown molding and abundant natural light. The inviting living room with a fireplace flows seamlessly into the kitchen featuring granite countertops, stainless steel appliances, custom cabinetry and a large center island. A charming breakfast nook and formal dining room provide additional dining options. Spacious main-level primary suite with dual vanities, soaking tub and separate walk-in shower. Upstairs offers additional bedrooms, full bath, and versatile attic space. Enjoy outdoor living on the covered patio overlooking the spacious backyard. A wonderful home designed for comfortable every day living and entertaining.
| MLS # | 4164027 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Realty - MS | Brennan Bynum |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,505 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.39 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, Gas |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, High Ceilings, Kitchen Island, Soaking Tub, Granite Counters |
| Window Features | Skylight(s), Vinyl |
| Appliances | Exhaust Fan, Free-Standing Electric Range, Gas Water Heater, Range Hood |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Carriage Load, Attached, Concrete, Garage Door Opener, Private |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 3393 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Cherokee Meadows |
| School District | Desoto CO Dist |
| Elementary School | Desoto Central |
| High School | Desoto Central |
| Listing VS Median (in Cherokee Meadows) | |
Price: $419,900 low | high Med: $419,900 sqft: 2,505 low | high Med: 2,505 $ / sqft: $168 low | high Med: $168 On site: 1 low | high Med: 1 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Cherokee Meadows |
| School District | Desoto CO Dist |
| Elementary School | Desoto Central |
| High School | Desoto Central |
| Listing VS Median (in Cherokee Meadows) | |
Price: $419,900 low | high Med: $419,900 sqft: 2,505 low | high Med: 2,505 $ / sqft: $168 low | high Med: $168 On site: 1 low | high Med: 1 | |