Enjoy lakefront living in this beautiful 4-bedroom, 3-bath home plus bonus room in the desirable Anchor Lake Subdivision! Situated on over an acre, this property is centrally positioned on the lot, offering spacious front and back yards shaded by mature trees. Inside, you'll find an open-concept kitchen and dining area, a cozy fireplace, gas stove, large pantry, and all appliances included. Most furniture can also convey, making this a truly move-in-ready opportunity. Step outside to your private boat dock with an attached gazebo, perfect for relaxing, fishing, or entertaining while enjoying peaceful lake views. Additional features include a covered carport with an attached workshop, providing ample space for parking, storage, or hobbies. Don't miss this rare opportunity to own your own waterfront retreat for your family or investment as an Airbnb!
| MLS # | 4154251 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 94 |
| Listing Provided By | Southern Living Real Estate | Angela D Chambliss |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,580 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 1.10 |
| Water Front | Boat Dock, Lake, Lake Front |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Fireplace(s) |
| Interior Features | Ceiling Fan(s), Entrance Foyer, Kitchen Island, Natural Woodwork, Pantry, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Water Heater, Exhaust Fan, Free-Standing Refrigerator, Washer/Dryer |
| Exterior Features | Dock, Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Vinyl, Brick |
| Foundation Details | Combination, Slab |
| Lot Features | Cleared, Landscaped, Rectangular Lot, Views |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Driveway, Direct Access |
| Community Features | Boating, Fishing, Lake |
|---|
| Utilities | Cable Available, Electricity Connected, Propane Connected, Water Connected |
|---|
| Property | 3165 |
|---|
| State | MS |
|---|---|
| County | Pearl River |
| City | Carriere |
| Zip Code | 39426 |
| Area | Pearl River |
| Community Name | Anchor Lake |
| School District | Pearl River CO Dist |
| Listing VS Median (in Anchor Lake) | |
Price: $525,000 low | high Med: $324,500 sqft: 2,580 low | high Med: 1,670 $ / sqft: $203 low | high Med: $202 On site: 94 low | high Med: 80 | |
| State | MS |
|---|---|
| County | Pearl River |
| City | Carriere |
| Zip Code | 39426 |
| Area | Pearl River |
| Community Name | Anchor Lake |
| School District | Pearl River CO Dist |
| Listing VS Median (in Anchor Lake) | |
Price: $525,000 low | high Med: $324,500 sqft: 2,580 low | high Med: 1,670 $ / sqft: $203 low | high Med: $202 On site: 94 low | high Med: 80 | |