New ListingWelcome home to this beautiful 4-bedroom, 2-bath residence in the highly sought-after Petal School District! Built in 2022 by builder Jason Sullivan, this like-new home offers modern design, quality craftsmanship, and all the conveniences of new construction without the wait. Step inside to an inviting open-concept floor plan featuring spacious living area, abundant natural light, and stylish finishes throughout. The well-appointed kitchen is perfect for entertaining, offering ample cabinetry, generous counter space, and a seamless flow into the dining and living area. The split-bedroom layout provides privacy for the primary suite, which features a spacious bedroom, a luxurious ensuite bath, and two walk-in closets. Three additional bedrooms offer flexibility for family, guests, a home office, or hobby space. Outside, you'll find a beautifully maintained yard with plenty of room for outdoor enjoyment, relaxation, and gatherings. Conveniently located near all that Petal has to offer, this move-in-ready home combines comfort, style, and functionality in one exceptional package. Don't miss your opportunity to own this stunning newer construction home in one of Mississippi's most desirable communities!
| MLS # | 4163965 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 2 |
| Listing Provided By | Dunbar Real Estate, Inc. | J Paul Dunbar |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,840 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Natural |
| Acreage | 0.46 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Heat Pump |
| Heating Yes / No | Yes |
| Heating | Heat Pump |
| Interior Features | Breakfast Bar, Crown Molding, Eat-in Kitchen, Stone Counters, Soaking Tub |
| Appliances | Electric Range |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick Veneer |
| Foundation Details | Slab |
| Lot Features | Subdivided |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Garage Door Opener, Concrete |
| Community Features | None |
|---|
| Utilities | Cable Available, Natural Gas Not Available |
|---|
| Property | 2464 |
|---|
| State | MS |
|---|---|
| County | Forrest |
| City | Petal |
| Zip Code | 39465 |
| Area | Forrest |
| Community Name | Stonebridge |
| School District | Petal Dist |
| Listing VS Median (in Stonebridge) | |
Price: $330,000 low | high Med: $515,000 sqft: 1,840 low | high Med: 3,283 $ / sqft: $179 low | high Med: $164 On site: 2 low | high Med: 30 | |
| State | MS |
|---|---|
| County | Forrest |
| City | Petal |
| Zip Code | 39465 |
| Area | Forrest |
| Community Name | Stonebridge |
| School District | Petal Dist |
| Listing VS Median (in Stonebridge) | |
Price: $330,000 low | high Med: $515,000 sqft: 1,840 low | high Med: 3,283 $ / sqft: $179 low | high Med: $164 On site: 2 low | high Med: 30 | |