Welcome to The Plantation where beautiful living meets breathtaking views!! Step inside this 3-bedroom 2-bath true pride of ownership home and be greeted with soaring high ceilings, freshly painted interior, 1,866 sf designed for comfortable living. The home features new appliances featuring soaring ceilings, fresh paint, new appliances and a gorgeous double sided fireplace shared by the living room and primary suite. Step outside onto a large patio and take in the beautiful gold course and lake views-a perfect setting for morning morning coffee, relaxing evenings, or entertaining guests. And there's more! Enjoy the community pool, tennis courts, clubhouse, plus the convenience of a 2-car garage. This is a house you simply cannot live without. Move-in ready, so pack your bags and be ready to move!!
| MLS # | 4163128 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $440 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 9 |
| Listing Provided By | Coldwell Banker Collins-Maury Southaven | Eden B Tagle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,866 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Single Family Residence |
| Acreage | 0.24 |
| Water Front | Lake, Waterfront |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Bookcases, Breakfast Bar, Built-in Features, Ceiling Fan(s), High Ceilings, Pantry, Double Vanity |
| Window Features | Skylight(s) |
| Appliances | Dishwasher, Disposal |
| Exterior Features | Garden, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Construction Materials | Brick, Brick Veneer, Stucco |
| Foundation Details | Slab |
| Lot Features | Landscaped, Level, Views |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage Faces Side, Concrete |
| Community Features | Clubhouse, Golf, Hiking/Walking Trails, Lake, Pool, Tennis Court(s) |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available, Fiber to the House |
|---|
| Property | 1961 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | The Plantation |
| School District | Desoto CO Dist |
| Elementary School | Overpark |
| High School | Center Hill |
| Listing VS Median (in The Plantation) | |
Price: $291,000 low | high Med: $299,000 sqft: 1,866 low | high Med: 1,987 $ / sqft: $156 low | high Med: $150 On site: 9 low | high Med: 56 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | The Plantation |
| School District | Desoto CO Dist |
| Elementary School | Overpark |
| High School | Center Hill |
| Listing VS Median (in The Plantation) | |
Price: $291,000 low | high Med: $299,000 sqft: 1,866 low | high Med: 1,987 $ / sqft: $156 low | high Med: $150 On site: 9 low | high Med: 56 | |