This stunning 5 bedroom, 3 bathroom home sits on 3 beautiful wooded acres and has everything you could want. Every bedroom is generously oversized, giving everyone in the family plenty of room to spread out. The bonus room adds even more flexibility, perfect for a playroom, home office, or media room. The formal dining room is ideal for entertaining, and the in-ground salt water pool makes summer living a dream. The property also has a shop. In the highly rated Lewisburg school district. Country living at its best!
| MLS # | 4152794 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 109 |
| Listing Provided By | Keller Williams | Sue Dye |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,150 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 3.18 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Multi Units |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Breakfast Bar, Crown Molding, Double Vanity, Eat-in Kitchen |
| Window Features | Double Pane Windows |
| Appliances | Cooktop, Microwave |
| Exterior Features | Landscaping Lights, Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Security Features | None |
| Construction Materials | Brick, Metal Siding |
| Foundation Details | Slab |
| Lot Features | Many Trees, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Garage Door Opener, Concrete, Gravel |
| Community Features | None |
|---|
| Utilities | Electricity Connected, Propane |
|---|
| Property | 2440 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Hernando |
| Zip Code | 38632 |
| Area | DeSoto |
| Community Name | Allen Farms |
| School District | Desoto CO Dist |
| Elementary School | Lewisburg |
| High School | Lewisburg |
| Listing VS Median (in Allen Farms) | |
Price: $575,000 low | high Med: $575,000 sqft: 3,150 low | high Med: 3,150 $ / sqft: $183 low | high Med: $183 On site: 109 low | high Med: 109 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Hernando |
| Zip Code | 38632 |
| Area | DeSoto |
| Community Name | Allen Farms |
| School District | Desoto CO Dist |
| Elementary School | Lewisburg |
| High School | Lewisburg |
| Listing VS Median (in Allen Farms) | |
Price: $575,000 low | high Med: $575,000 sqft: 3,150 low | high Med: 3,150 $ / sqft: $183 low | high Med: $183 On site: 109 low | high Med: 109 | |