This 4 bedroom, 3 bath, 3,003 square foot House is located at 910 Newitt Vick Dr, Vicksburg, MS 39183 has been on lauragetsthemsold.com for 106 days. This property is listed by Maselle & Associates INC (BOF) for $290,000 and is located in the Openwood community of Vicksburg, MS.
Description provided by lauragetsthemsold.com| MLS # | 35554 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1977 |
| Days On Site | 106 |
| Listing Provided By | Maselle & Associates INC (BOF) | Tronnie Lacy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,003 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.59 |
| Heating | Central, Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Electric Water Heater, Cooktop, Dishwasher, Water Heater, Oven |
| Fireplace Yes / No | Yes |
| Fireplace Features | One |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Slab |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Two, Carport |
| Sewer | Septic Tank |
|---|---|
| Gas | None |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3458 |
| Tax Legal Description | LEGAL DESCRIPTION 1 LOTS: 160 2 PLAT BOOK 1- 2 PAGE- 47 Section 02 Township 16 Range 04 Book 730 Page 41 Type Date 10/ 2/1984 |
| State | MS |
|---|---|
| City | Vicksburg |
| Zip Code | 39183 |
| Area | Vicksburg |
| Community Name | Openwood |
| Listing VS Median (in Openwood) | |
Price: $290,000 low | high Med: $294,500 sqft: 3,003 low | high Med: 2,499 $ / sqft: $97 low | high Med: $123 On site: 106 low | high Med: 80 | |
| State | MS |
|---|---|
| City | Vicksburg |
| Zip Code | 39183 |
| Area | Vicksburg |
| Community Name | Openwood |
| Listing VS Median (in Openwood) | |
Price: $290,000 low | high Med: $294,500 sqft: 3,003 low | high Med: 2,499 $ / sqft: $97 low | high Med: $123 On site: 106 low | high Med: 80 | |