Welcome to 1404 Kimwood Drive! Located in the Kimwood subdivision of northeast Jackson, just off Northside Drive, this 4-bedroom, 2-bath single-family home offers room to gather and room to spread out. The large living room provides a comfortable space for everyday living, while the kitchen and dining room make meals and entertaining easy. A two-car garage includes a laundry room for added convenience. Come see what this Kimwood home has to offer!
| MLS # | 4162781 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 14 |
| Listing Provided By | Maselle & Associates Inc | Kyle Cauthen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,908 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.34 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Ceiling Fan(s), Double Vanity, His and Hers Closets, Storage, Tile Counters |
| Window Features | Blinds |
| Appliances | Dishwasher, Gas Cooktop, Refrigerator, Stainless Steel Appliance(s) |
| Exterior Features | Awning(s), Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Security System Leased, Smoke Detector(s) |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Concrete |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 3622 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39211 |
| Area | Hinds |
| Community Name | Kimwood |
| School District | Jackson Public |
| Elementary School | Spann |
| High School | Murrah |
| Listing VS Median (in Kimwood) | |
Price: $235,000 low | high Med: $257,000 sqft: 1,908 low | high Med: 2,338 $ / sqft: $123 low | high Med: $112 On site: 14 low | high Med: 15 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39211 |
| Area | Hinds |
| Community Name | Kimwood |
| School District | Jackson Public |
| Elementary School | Spann |
| High School | Murrah |
| Listing VS Median (in Kimwood) | |
Price: $235,000 low | high Med: $257,000 sqft: 1,908 low | high Med: 2,338 $ / sqft: $123 low | high Med: $112 On site: 14 low | high Med: 15 | |